Thinking of Youth - Size Guide

Unisex Adult T-Shirt
The size chart below refers to the following t-shirts: Good Luck, Hit That Hoe (HTH), Laughter, TOY Logo, and Single-Ish/New Shirt, Who Dis?
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the t-shirt, not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 46 | 71 | 86-91.5 |
M | 51 | 74 | 96.5-101.5 |
L | 56 | 76 | 106.5-112 |
XL | 61 | 79 | 116.5-122 |
2XL | 66 | 81 | 127-132 |
Inches | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 18 | 28 | 34-36 |
M | 20 | 29 | 38-40 |
L | 22 | 30 | 42-44 |
XL | 24 | 31 | 46-48 |
2XL | 26 | 32 | 50-52 |

Hit Me Up T-Shirts
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the t-shirt not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 46 | 71 | 86-91.5 |
M | 51 | 74 | 96.5-101.5 |
L | 56 | 77 | 106.5-112 |
XL | 61 | 79 | 116.5-122 |
2XL | 66 | 83 | 127-132 |
Inches | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 18 | 28 | 34-36 |
M | 20 | 29 | 38-40 |
L | 22 | 30.5 | 42-44 |
XL | 24 | 31 | 46-48 |
2XL | 26 | 32.5 | 50-52 |

Women's Cropped Tee
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Size | |
---|---|
Size | Women's Size |
S | 10 |
M | 12 |
L | 14 |

Baseball T-Shirts
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the t-shirt not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 45 | 70 | 86-91.5 |
M | 50 | 72 | 96.5-101.5 |
L | 55 | 75 | 106.5-112 |
XL | 60 | 77 | 116.5-122 |
2XL | 65 | 80 | 122-127 |
Inches | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 18 | 27.5 | 34-36 |
M | 20 | 28.5 | 38-40 |
L | 22 | 29.5 | 42-44 |
XL | 24 | 30.5 | 46-48 |
2XL | 26 | 31.5 | 48-50 |

Long Sleeve T-Shirts
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the t-shirt not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 46 | 71 | 86-91.5 |
M | 51 | 74 | 96.5-101.5 |
L | 56 | 76 | 106.5-112 |
XL | 61 | 79 | 116.5-122 |
2XL | 66 | 81 | 127-132 |
Inches | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 18 | 28 | 34-36 |
M | 20 | 29 | 38-40 |
L | 22 | 30 | 42-44 |
XL | 24 | 31 | 46-48 |
2XL | 26 | 32 | 50-52 |

Unisex Hoodie
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the hoodie, not yourself. For a better fit, we recommend that you measure your favourite hoodie.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 51 | 67 | 91.5 |
M | 56 | 70 | 101.5 |
L | 61 | 73 | 112 |
XL | 65 | 76 | 122 |
2XL | 69 | 79 | 132 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 20 | 26 | 36 |
M | 22 | 28 | 40 |
L | 24 | 29 | 44 |
XL | 26 | 30 | 48 |
2XL | 27 | 31 | 52 |

Zipped Hoodie
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the hoodie, not yourself. For a better fit, we recommend that you measure your favourite hoodie.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 51 | 67 | 91.5 |
M | 56 | 70 | 101.5 |
L | 61 | 73 | 112 |
XL | 65 | 76 | 122 |
2XL | 69 | 79 | 132 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 20 | 26 | 36 |
M | 22 | 28 | 40 |
L | 24 | 29 | 44 |
XL | 26 | 30 | 48 |
2XL | 27 | 31 | 52 |